axiomthermo@gmail.com |
+91-9840234255, +91-7200030608 |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Aluminium Holding Furnace, Aluminium Melting and Tilting Furnace, Aluminium Scrap Melting Furnace, Bell Annealing Furnace, Bell Type Retort Furnace, Bogie Hearth Furnace, Chamber Furnace, Drop Bottom Solutionizing Furnace, Forging Furnace, Gas Carburizing Furnace, Laboratory Furnace, Lead Melting Furnace, Pit Type Annealing Furnace, Pit Type Tempering Furnace, Pusher Furnace, Roller Hearth Tempering Furnace, Sealed Quench Furnace, Top Hat Furnace and Tower Melting Cum Holding Furnace from Chennai.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Name of Equipment | Aluminium Holding furnace |
Capacity | 100 kg per batch to 1000 kg per batch |
Max operating temperature | 850 degree C |
Application | Aluminium Melting |
Mode of Heating | Electrical, Oil, Gas |
Type of furnace | Crucible type furnace |
Price | Based on capacity |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Name of Equipment | Aluminium Melting and Tilting Furnace |
Minimum Capacity | 100 kg |
Max operating temperature | 850 Degree C |
Application | Melting aluminium ingots |
Fuel | Oil / Gas / Electrical |
Price | Based on capacity |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Name of Equipment | Scrap Melting Furnace |
Capacity | 500 kg to 5000 kg |
Max operating temperature | 850 Degree C |
Application | Melting aluminium scrap |
Fuel | Oil / Gas |
Price | Based on capacity |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Capacity | 1000 Kg / Batch to 6000 Kg / Batch |
Max. Operating Temperature | 850 Degree C |
Application | Spheroidizing Annealing, Hardening / Partial Annealing / Normalising |
Mode of heating | Electrical |
Price | Based On Capacity |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Material | Iron |
Usage | Heating Process |
Automation Grade | Automatic |
Name of Equipment | Bell Type Retort Furnace |
Capacity | 1 Ton / Batch to 20 Ton / Batch |
Max. Operating Temperature | 850 Degree C |
Application | Wire Annealing / Spheroidizing Annealing |
Mode of Heating | Electrical / Gas |
Price | Based On Capacity |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Capacity | 250 Kg / Batch to 10000 Kg / Batch |
Max. Operating Temperature | 1000 Degree C |
Application | Stress Relieving / Shrink Fitting |
Mode of Heating | Electrical / Oil / Gas |
Price | Based On Capacity |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Name of Equipment | Chamber Furnace |
Capacity | 250 kg / batch to 10000 kg / batch |
Max. Operating temperature | 1100 Degree C |
Application | Hardening & Tempering |
Mode of heating | Electrical / Oil / Gas |
Price | Based on capacity & chamber size |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Name of Equipment | Drop Bottom Solutionizing Furnace |
Capacity | 100 kg / batch to 1000 kg / batch |
Max. Operating temperature | 700 Degree C |
Application | Aluminium Solutionizing |
Mode of heating | Electrical |
Job loading/unloading | Hydraulic power pack with hydro motor / hydraulic cylinder |
Price | Based on capacity |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Name of Equipment | Forging Furnace |
Capacity | 50 kg / hour to 1500 kg / hour |
Max. Operating temperature | 1350 Degree C |
Fuel | Oil / Gas |
Application | Forging |
Price | Based on capacity |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Name of Equipment | Gas Carburizing Furnace |
Capacity | 150 kg per batch to 1000 kg per batch |
Max operating temperature | 1000 Degree C |
Application | Gas Carburizing |
Mode of Heating | Electrical |
Price | Based on capacity |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Name of Equipment | Lab Furnace |
Capacity | 10 kg per batch to 50 kg per batch |
Max operating temperature | 1200 Degree C |
Application | Multi purpose |
Mode of Heating | Electrical |
Price | Based on capacity |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Name of Equipment | Lead Melting Furnace |
Capacity | 1000 kg per batch to 5000 kg per batch |
Max operating temperature | 700 degree C |
Application | Melting Lead |
Mode of Heating | Electrical / Gas / Oil |
Price | Based on capacity |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Name of Equipment | Pit type annealing furnace |
Capacity | 1000 kg, 3000 kg, 5000 kg |
Max operating temperature | 900 degree C |
Application | Annealing, Spheroidizing Annealing |
Mode of Heating | Electrical / Gas |
Price | Based on capacity |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Name of Equipment | Pit type tempering furnace |
Capacity | 350 kg, 600 kg, 1000 kg |
Max operating temperature | 750 Degree C |
Application | Tempering |
Mode of Heating | Electrical |
Price | Based on capacity |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Max temperature | 0-500 Degree Celsius |
Name of Equipment | Pusher Furnace |
Capacity | 50 kg per hour to 600 kg per hour |
Max operating temperature | 900 Degree C |
Application | Spheroidizing annealing and other special applications as per customer requirement |
Mode of Heating | Electrical |
Job loading / unloading | Hydraulic cylinder pusher with hydraulic power pack |
Price | Based on capacity |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Name of Equipment | Roller Hearth Furnace |
Capacity | 350 kg, 600 kg, 1000 kg |
Max operating temperature | 750 Degree C |
Application | Stress relieving / tempering |
Mode of Heating | Electrical |
Job loading / unloading | Motorized roller mechanism |
Price | Based on capacity |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Name of Equipment | Sealed Quench Furnace |
Capacity | 350 kg, 600 kg , 1000 kg |
Max operating temperature | 1000 Degree C |
Application | Carburizing, Carbo nitriding through hardening |
Mode of Heating | Electrical |
Additional supporting equipments | Washing machine, pre-heating furnace, tempering furnace, roller table, scissors lift platform, traversor |
Price | Based on capacity |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Name of Equipment | Top Hat Furnace |
Capacity | As per customer requirement |
Max operating temperature | 750 Degree C |
Application | Stress relieving |
Mode of Heating | Electrical |
Special feature | Furnace designed to move on rails |
Price | Based on capacity |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Name of Equipment | Tower melting cum holding furnace |
Capacity | Based on customer requirement |
Max operating temperature | 850 Degree C |
Application | Aluminium Melting and holding |
Mode of Heating | Oil, Gas |
Price | Based on capacity |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.